Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Back Office AGPL-3.0 | 99% | 2 | 2 | 464 | |||
|
|||||||
Glossary Front Office AGPL-3.0 | 168 | 2 | |||||
|
Project website | www.monarc.lu |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation license | AGPL-3.0 Back Office Front Office |
Languages | 11 |
Source strings | 2,067 |
Source words | 8,544 |
Source characters | 53,399 |
Hosted strings | 22,611 |
Hosted words | 93,405 |
Hosted characters | 584,091 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
English
|
85 | 1 | |||||
|
|||||||
Chinese (Simplified)
|
48 | ||||||
|
|||||||
Dutch
|
55 | ||||||
|
|||||||
French
|
15 | ||||||
|
|||||||
German
|
99% | 2 | 2 | 270 | |||
|
|||||||
Italian
|
11 | 1 | |||||
|
|||||||
Japanese
|
93 | ||||||
|
|||||||
Polish
|
18 | ||||||
|
|||||||
Portuguese
|
7 | ||||||
|
|||||||
Russian
|
30 | ||||||
|
|||||||
Spanish
|
|||||||
|