Language | Translated | Unfinished | Unfinished words | Unfinished characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
1,116 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||
Chinese (Simplified) AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
French AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
||||||||
Japanese AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish AGPL-3.0 | 1,116 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | www.monarc.lu |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
https://github.com/monarc-project/ng-client
|
Repository branch | feature/internationalization |
Last remote commit |
Translated using translate.monarc.lu (Dutch)
c50cbbd
Cédric Bonhomme authored 8 days ago |
Last commit in Weblate |
Translated using translate.monarc.lu (Dutch)
c50cbbd
Cédric Bonhomme authored 8 days ago |
Weblate repository |
https://translate.monarc.lu/git/monarc/front-office/
|
File mask | po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,392 | 55,644 | 348,552 | |||
Source | 1,116 | 4,637 | 29,046 | |||
Translated | 100% | 13,392 | 100% | 55,644 | 100% | 348,552 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 8 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
![]() Pushed changes |
Pushed changes
a week ago
|
![]() Suggestion removed during cleanup MONARC / Front Office — Dutch |
|
![]() Translation changed MONARC / Front Office — Dutch |
|
![]() Translation changed MONARC / Front Office — Dutch |
|
![]() Translation changed MONARC / Front Office — Dutch |
|
![]() Translation changed MONARC / Front Office — Dutch |
|
![]() Translation changed MONARC / Front Office — Dutch |
|
![]() Translation changed MONARC / Front Office — Dutch |
|
![]() Translation changed MONARC / Front Office — Dutch |
|
![]() Rebased repository |
Rebased repository
8 days ago
|