Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 1,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.monarc.lu |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
https://github.com/monarc-project/ng-client
|
Repository branch | feature/internationalization |
Last remote commit |
Translated using translate.monarc.lu (German)
e6b6526
![]() |
Last commit in Weblate |
Translated using translate.monarc.lu (German)
e6b6526
![]() |
Weblate repository |
https://translate.monarc.lu/git/monarc/front-office/
|
File mask | po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,548 | 56,628 | 356,052 | |||
Source | 1,129 | 4,719 | 29,671 | |||
Translated | 100% | 13,548 | 100% | 56,628 | 100% | 356,052 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 8% | 1,129 | 8% | 4,719 | 8% | 29,671 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() Resource update |
Parsing of the "
po/ru.po " file was enforced.
6 months ago
|
![]() Resource update |
Parsing of the "
po/ro.po " file was enforced.
6 months ago
|
![]() Resource update |
Parsing of the "
po/pt.po " file was enforced.
6 months ago
|
![]() Resource update MONARC / Front Office — Polish |
Parsing of the "
po/pl.po " file was enforced.
6 months ago
|
![]() Resource update MONARC / Front Office — Dutch |
Parsing of the "
po/nl.po " file was enforced.
6 months ago
|
![]() Resource update |
Parsing of the "
po/ja.po " file was enforced.
6 months ago
|
![]() Resource update |
Parsing of the "
po/it.po " file was enforced.
6 months ago
|
![]() Resource update MONARC / Front Office — French |
Parsing of the "
po/fr.po " file was enforced.
6 months ago
|
![]() Resource update |
Parsing of the "
po/es.po " file was enforced.
6 months ago
|
po/zh.po
" file was enforced. 6 months ago